Start dates and intakes
- 2025 intakes
- 2024 intakes
- 2023 intakes
- 2022 intakes
- 2021 intakes
- 2020 intakes
- 2019 intakes
- 2018 intakes
- 2017 intakes
2025 intakes
Higher Education
Intake | Start | End | Last date to apply* |
---|---|---|---|
Summer Intake | 6 January 2025 | 16 February 2025 | 18 December 2024 |
Semester 1 | 3 March 2025 | 1 June 2025 | 26 February 2025 |
Semester 2 | 4 August 2025 | 2 November 2025 | 30 July 2025 |
Term 4 Intake | 22 September 2025 | 2 November 2025 | 17 September 2025 |
Winter Intake | 23 June 2025 | 3 August 2025 | 18 June 2025 |
HE Block 1 Intake | 3 February 2025 | 16 March 2025 | 29 January 2025 |
HE Block 2 Intake | 17 March 2025 | 27 April 2025 | 12 March 2025 |
HE Block 4 Intake | 26 May 2025 | 6 July 2025 | 21 May 2025 |
HE Block 5 Intake | 7 July 2025 | 17 August 2025 | 2 July 2025 |
HE Block 8 Intake | 27 October 2025 | 7 December 2025 | 22 October 2025 |
Quarter 1 Intake | 20 January 2025 | 23 March 2025 | 15 January 2025 |
Quarter 2 Intake | 14 April 2025 | 15 June 2025 | 9 April 2025 |
Quarter 3 Intake | 7 July 2025 | 7 September 2025 | 2 July 2025 |
Quarter 4 Intake | 29 September 2025 | 30 November 2025 | 24 September 2025 |
NICA Semester 1 Intake | 21 July 2025 | 14 December 2025 |
ÌìÃÀ´«Ã½app Online Higher Education
Intake | Start | End |
---|---|---|
Teaching Period 1 Intake | 10 March 2025 | 8 June 2025 |
Teaching Period 2 Intake | 7 July 2025 | 5 October 2025 |
Teaching Period 3 Intake | 3 November 2025 | 8 February 2025 |
Quarter 1 Intake | 20 January 2025 | 23 March 2025 |
Quarter 2 Intake | 14 April 2025 | 15 June 2025 |
Quarter 3 Intake | 7 July 2025 | 7 September 2025 |
Quarter 4 Intake | 29 September 2025 | 30 November 2025 |
Open Universities Australia
Hawthorn – Online
Intake | Start | End |
---|---|---|
Study Period 1 Intake | 3 March 2025 | 1 June 2025 |
Study Period 2 Intake | 2 June 2025 | 31 August 2025 |
Study Period 3 Intake | 1 September 2025 | 30 November 2025 |
Study Period 4 Intake | 1 December 2025 | March 1 2026 |
Vocational Education and Training (VET)
Intake | Start | End | Last date to apply* |
---|---|---|---|
January Intake | 6 January 2025 | 2 February 2025 | 18 December 2024 |
February Intake | 3 February 2025 | 2 March 2025 | 31 January 2025 |
March Intake | 3 March 2025 | 6 April 2025 | 28 February 2025 |
April Intake | 7 April 2025 | 4 May 2025 | 4 April 2025 |
May Intake | 5 May 2025 | 1 June 2025 | 2 May 2025 |
June Intake | 2 June 2025 | 6 July 2025 | 30 May 2025 |
July Intake | 7 July 2025 | 3 August 2025 | 4 July 2025 |
August Intake | 4 August 2025 | 7 September 2025 | 1 August 2025 |
September Intake | 8 September 2025 | 5 October 2025 | 5 September 2025 |
October Intake | 6 October 2025 | 2 November 2025 | 3 October 2025 |
November Intake | 3 November 2025 | 30 November 2025 | 31 October 2025 |
December Intake | 1 December 2025 | 4 January 2026 | 28 November 2025 |
Vocational Education and Training (VET) Online
Intake | Start | End | Last date to apply* |
---|---|---|---|
January | 6 January 2025 | 2 February 2025 | 18 December 2024 |
March | 3 March 2025 | 6 April 2025 | 28 February 2025 |
May | 5 May 2025 | 1 June 2025 | 2 May 2025 |
August | 4 August 2025 | 7 September 2025 | 1 August 2025 |
October | 6 October 2025 | 2 November 2025 | 3 October 2025 |
Unilink Diplomas and Foundation Year
Intake | Start | End | Last date to apply* |
---|---|---|---|
Pathways Intake 1 | 24 February 2025 | 30 May 2025 | 19 February 2025 |
Pathways Intake 2 | 23 June 2025 | 26 September 2025 | 18 June 2025 |
Pathways Intake 3 | 20 October 2025 | 30 January 2026 | 15 October 2025 |
English language courses (ELICOS)
Intake | Start | End |
---|---|---|
ELICOS Intake 1 | 6 January 2025 | 7 February 2025 |
ELICOS Intake 2 | 10 February 2025 | 14 March 2025 |
ELICOS Intake 3 | 17 March 2025 | 18 April 2025 |
ELICOS Intake 4 | 28 April 2025 | 30 May 2025 |
ELICOS Intake 5 | 2 June 2025 | 4 July 2025 |
ELICOS Intake 6 | 14 July 2025 | 15 August 2025 |
ELICOS Intake 7 | 25 August 2025 | 26 September 2025 |
ELICOS Intake 8 | 29 September 2025 | 31 October 2025 |
ELICOS Intake 9 | 10 November 2025 | 12 December 2025 |
2024 intakes
Higher Education
Intake | Start | End | Last date to apply* |
---|---|---|---|
Summer term | 2 January 2024 | 11 February 2024 | 20 December 2023 |
Semester 1 | 26 February 2024 | 26 May 2024 | 21 February 2024 |
Semester 2 | 29 July 2024 | 27 October 2024 | 24 July 2024 |
Term 4 | 16 September 2024 | 27 October 2024 | 11 September |
Winter term | 17 June 2024 | 27 July 2024 | 12 June 2024 |
HE Block 1 | 5 February 2024 | 17 March 2024 | 31 January 2024 |
HE Block 2 | 18 March 2024 | 28 April 2024 | 13 March 2024 |
HE Block 4 | 27 May 2024 | 7 July 2024 | 22 May 2024 |
HE Block 5 | 8 July 2024 | 18 August 2024 | 3 July 2024 |
HE Block 8 | 28 October 2024 | 8 December 2024 | 23 October 2024 |
Quarter 1 | 29 January 2024 | 31 March 2024 | 24 January 2024 |
Quarter 2 | 22 April 2024 | 23 June 2024 | 17 April 2024 |
Quarter 3 | 15 July 2024 | 15 September 2024 | 10 July 2024 |
Quarter 4 | 7 October 2024 | 8 December 2024 | 2 October 2024 |
Open Universities Australia
Hawthorn – Online
Intake | Start | End |
---|---|---|
Study period 1 | 26 February 2024 | 26 May 2024 |
Study period 2 | 27 May 2024 | 25 August 2024 |
Study period 3 | 26 August 2024 | 24 November 2024 |
Study period 4 | 25 November 2024 | 23 February 2025 |
Vocational Education and Training (VET)
Intake | Start | End | Last date to apply* |
---|---|---|---|
January | 2 January 2024 | 28 January 2024 | 20 December 2023 |
February | 29 January 2024 | 25 February 2024 | 24 January 2024 |
March | 26 February 2024 | 31 March 2024 | 21 February 2024 |
April | 1 April 2024 | 28 April 2024 | 27 March 2024 |
May | 29 April 2024 | 26 May 2024 | 24 April 2024 |
June | 27 May 2024 | 30 June 2024 | 22 May 2024 |
July | 1 July 2024 | 28 July 2024 | 26 June 2024 |
August | 29 July 2024 | 1 September 2024 | 24 July 2024 |
September | 2 September 2024 | 29 September 2024 | 28 August 2024 |
October | 30 September 2024 | 27 October 2024 | 25 September 2024 |
November | 28 October 2024 | 1 December 2024 | 23 October 2024 |
December | 2 December 2024 | 29 December 2024 | 27 November 2024 |
Vocational Education and Training (VET) Online
Intake | Start | End | Last date to apply* |
---|---|---|---|
January | 2 January 2024 | 28 January 2024 | 20 December 2023 |
March | 26 February 2024 | 31 March 2024 | 21 February 2024 |
May | 29 April 2024 | 26 May 2024 | 24 April 2024 |
August | 29 August 2024 | 1 September 2024 | 24 July 2024 |
October | 30 September 2024 | 27 October 2024 | 25 September 2024 |
UniLink diplomas and Foundation Year
Intake | Start | End | Last date to apply* |
---|---|---|---|
Pathways Intake 1 | 4 March 2024 | 7 June 2024 | 28 February 2024 |
Pathways Intake 2 | 1 July 2024 | 27 September 2024 | 26 June 2024 |
Pathways Intake 3 | 21 October 2024 | 31 January 2025 | 16 October 2024 |
English language courses (ELICOS)
Intake | Start | End |
---|---|---|
Intake 1 | 8 January 2024 | 9 February 2024 |
Intake 2 | 12 February 2024 | 15 March 2024 |
Intake 3 | 18 March 2024 | 19 April 2024 |
Intake 4 | 29 April 2024 | 24 May 2024 |
Intake 5 | 3 June 2024 | 5 July 2024 |
Intake 6 | 15 July 2024 | 16 August 2024 |
Intake 7 | 26 August 2024 | 27 September 2024 |
Intake 8 | 7 October 2024 | 8 November 2024 |
Intake 9 | 11 November 2024 | 13 December 2024 |
ÌìÃÀ´«Ã½app Online Higher Education
Intake | Start | End |
---|---|---|
Teaching Period 1 | 11 March 2024 | 9 June 2024 |
Teaching Period 2 | 8 July 2024 | 6 October 2024 |
Teaching Period 3 | 4 November 2024 | 9 February 2025 |
Quarter 1 | 29 January 2024 | 31 March 2024 |
Quarter 2 | 22 April 2024 | 23 June 2024 |
Quarter 3 | 15 July 2024 | 15 September 2024 |
Quarter 4 | 7 October 2024 | 8 December 2024 |
2023 intakes
Higher Education
Intake | Start | End | Last date to apply* |
---|---|---|---|
Summer Term | 3 January 2023 | 12 February 2023 | 22 December 2022 |
Semester 1 | 27 February 2023 | 28 May 2023 | 22 February 2023 |
Semester 2 | 31 July 2023 | 29 October 2023 | 26 July 2023 |
Term 4 | 18 September 2023 | 29 October 2023 | 13 July 2023 |
Winter Term | 19 June 2023 | 30 July 2023 | 14 June 2023 |
HE Block 1 Intake | 6 February 2023 | 19 March 2023 | 1 February 2023 |
HE Block 2 Intake | 20 March 2023 | 30 April 2023 | 15 March 2023 |
HE Block 4 Intake | 29 May 2023 | 9 July 2023 | 24 May 2023 |
HE Block 5 Intake | 10 July 2023 | 20 August 2023 | 5 July 2023 |
HE Block 8 Intake | 30 October 2023 | 10 December 2023 | 25 October 2023 |
Quarter 3 | 17 July 2023 | 17 September 2023 | 12 July 2023 |
Quarter 4 | 9 October 2023 | 10 December 2023 | 4 October 2023 |
Semester 1 – National Institute of Circus Arts (NICA) only | 23 January 2023 | 18 June 2023 |
ÌìÃÀ´«Ã½app Online Higher Education
Intake | Start | End |
---|---|---|
Teaching Period 1 | 13 March 2023 | 11 June 2023 |
Teaching Period 2 | 10 July 2023 | 8 October 2023 |
Teaching Period 3 | 6 November 2023 | 4 February 2024 |
Quarter 3 | 17 July 2023 | 17 September 2023 |
Quarter 4 | 9 October 2023 | 10 December 2023 |
Open Universities Australia
Hawthorn – Online
Intake | Start | End |
---|---|---|
Study Period 1 | 27 February 2023 | 28 May 2023 |
Study Period 2 | 29 May 2023 | 27 August 2023 |
Study Period 3 | 28 August 2023 | 26 November 2023 |
Study Period 4 | 27 November 2023 | 25 February 2024 |
Vocational Education and Training (VET)
Intake | Start | End | Last date to apply* |
---|---|---|---|
January | 3 January 2023 | 29 January 2023 | 22 December 2022 |
February | 30 January 2023 | 26 February 2023 | 25 January 2023 |
March | 27 February 2023 | 2 April 2023 | 22 February 2023 |
April | 3 April 2023 | 30 April 2023 | 29 March 2023 |
May | 1 May 2023 | 28 May 2023 | 26 April 2023 |
June | 29 May 2023 | 2 July 2023 | 24 May 2023 |
July | 3 July 2023 | 30 July 2023 | 28 June 2023 |
August | 31 July 2023 | 3 September 2023 | 26 July 2023 |
September | 4 September 2023 | 1 October 2023 | 30 August 2023 |
October | 2 October 2023 | 29 October 2023 | 27 September 2023 |
November | 30 October 2023 | 3 December 2023 | 25 October 2023 |
December | 4 December 2023 | 31 December 2023 | 29 November 2023 |
Vocational Education and Training (VET) Online
Intake | Start | End | Last date to apply* |
---|---|---|---|
January | 3 January 2023 | 29 January 2023 | 22 December 2022 |
March | 27 February 2023 | 2 April 2023 | 22 February 2023 |
May | 1 May 2023 | 28 May 2023 | 26 April 2023 |
August | 31 July 2023 | 3 September 2023 | 26 July 2023 |
October | 2 October 2023 | 29 October 2023 | 27 September 2023 |
UniLink diplomas and Foundation Year
Intake | Start | End | Last date to apply* |
---|---|---|---|
Pathways Intake 1 | 27 February 2023 | 2 June 2023 | 22 February 2023 |
Pathways Intake 2 | 26 June 2023 | 22 September 2023 | 21 June 2023 |
Pathways Intake 3 | 16 October 2023 | 2 February 2024 | 11 October 2023 |
English language courses (ELICOS)
Intake | Start | End |
---|---|---|
Intake 1 | 9 January 2023 | 10 February 2023 |
Intake 2 | 13 February 2023 | 17 March 2023 |
Intake 3 | 20 March 2023 | 21 April 2023 |
Intake 4 | 1 May 2023 | 2 June 2023 |
Intake 5 | 5 June 2023 | 7 July 2023 |
Intake 6 | 17 July 2023 | 18 August 2023 |
Intake 7 | 28 August 2023 | 29 September 2023 |
Intake 8 | 9 October 2023 | 10 November 2023 |
Intake 9 | 13 November 2023 | 15 December 2023 |
2022 intakes
Higher Education
Intake | Start | End | Last date to apply* |
---|---|---|---|
Summer Intake | 4 January 2022 | 13 February 2022 | 30 December 2021 |
Semester 1 | 28 February 2022 | 29 May 2022 | 23 February 2022 |
Winter Intake | 20 June 2022 | 31 July 2022 | 16 June 2022 |
Semester 1 – National Institute of Circus Arts (NICA) only | 24 January 2022 | 19 June 2022 | |
Semester 2 | 1 August 2022 | 30 October 2022 | 27 July 2022 |
Term 4 Intake | 19 September 2022 | 31 October 2022 | 14 September 2022 |
HE Block 1 Intake | 7 February 2022 | 20 March 2022 | 2 February 2022 |
HE Block 2 Intake | 21 March 2022 | 1 May 2022 | 16 March 2022 |
HE Block 4 Intake | 30 May 2022 | 10 July 2022 | 26 May 2022 |
HE Block 5 Intake | 11 July 2022 | 21 August 2022 | 7 July 2022 |
HE Block 8 Intake | 31 October 2022 | 11 December 2022 | 27 October 2022 |
ÌìÃÀ´«Ã½app Online Higher Education
Intake | Start | End |
---|---|---|
Teaching Period 1 Intake | 14 March 2022 | 12 June 2022 |
Teaching Period 2 Intake | 11 July 2022 | 9 October 2022 |
Teaching Period 3 Intake | 7 November 2022 | 5 February 2023 |
Open Universities Australia
Hawthorn – Online
Intake | Start | End |
---|---|---|
Study Period 1 Intake | 28 February 2022 | 29 May 2022 |
Study Period 2 Intake | 30 May 2022 | 28 August 2022 |
Study Period 3 Intake | 29 August 2022 | 27 November 2022 |
Study Period 4 Intake | 28 November 2022 | 26 February 2023 |
Vocational Education
Intake | Start | End | Last date to apply* |
---|---|---|---|
January | 4 January 2022 | 30 January 2022 | 28 January 2022 |
February | 31 January 2022 | 27 February 2022 | 26 January 2022 |
March | 28 February 2022 | 3 April 2022 | 23 February 2022 |
April | 4 April 2022 | 1 May 2022 | 31 March 2022 |
May | 2 May 2022 | 29 May 2022 | 28 April 2022 |
June | 30 May 2022 | 3 July 2022 | 25 May 2022 |
July | 4 July 2022 | 31 July 2022 | 29 June 2022 |
August | 1 August 2022 | 4 September 2022 | 27 July 2022 |
September | 5 September 2022 | 2 October 2022 | 1 September 2022 |
October | 3 October 2022 | 30 October 2022 | 29 September 2022 |
November | 31 October 2022 | 4 December 2022 | 27 October 2022 |
December | 5 December 2022 | 1 January 2023 | 1 December 2022 |
Vocational Education Online
Intake | Start | End | Last date to apply* |
---|---|---|---|
January | 4 January 2022 | 30 January 2022 | 28 January 2022 |
March | 28 February 2022 | 3 April 2022 | 23 February 2022 |
May | 2 May 2022 | 29 May 2022 | 28 April 2022 |
August | 1 August 2022 | 4 September 2022 | 27 July 2022 |
October | 3 October 2022 | 30 October 2022 | 29 September 2022 |
UniLink diplomas and Foundation Year
Intake | Start | End | Last date to apply* |
---|---|---|---|
Pathways Intake 1 | 28 February 2022 | 27 May 2022 | 16 February 2022 |
Pathways Intake 2 | 27 June 2022 | 23 September 2022 | 22 February 2022 |
Pathways Intake 3 | 17 October 2022 | 27 January 2023 | 12 October 2022 |
English language courses (ELICOS)
Intake | Start | End |
---|---|---|
Intake 1 | 10 January 2022 | 11 February 2022 |
Intake 2 | 14 February 2022 | 18 March 2022 |
Intake 3 | 21 March 2022 | 22 April 2022 |
Intake 4 | 2 May 2022 | 3 June 2022 |
Intake 5 | 6 June 2022 | 8 July 2022 |
Intake 6 | 18 July 2022 | 19 August 2022 |
Intake 7 | 29 August 2022 | 30 September 2022 |
Intake 8 | 10 October 2022 | 11 November 2022 |
Intake 9 | 14 November 2022 | 16 December 2022 |
2021 intakes
Higher Education
Intake | Start | End | Last date to apply* |
---|---|---|---|
Summer | 4 January 2021 | 14 February 2021 | 30 December 2020 |
HE Block 1 | 8 February 2021 | 21 March 2021 | 3 February 2021 |
Semester 1 | 1 March 2021 | 30 May 2021 | 24 February 2021 |
HE Block 2 | 22 March 2021 | 2 May 2021 | 17 March 2021 |
HE Block 4 | 31 May 2021 | 11 July 2021 | 26 May 2021 |
Winter | 21 June 2021 | 1 August 2021 | 16 June 2021 |
Semester 2 - NICA only | 12 July 2021 | 3 December 2021 | |
HE Block 5 | 12 July 2021 | 22 August 2021 | 7 July 2021 |
Semester 2 | 2 August 2021 | 31 October 2021 | 28 July 2021 |
Term 4 | 20 September 2021 | 31 October 2021 | 15 September 2021 |
HE Block 8 | 1 November 2021 | 12 December 2021 | 27 October 2021 |
ÌìÃÀ´«Ã½app Online
Intake | Start | End |
---|---|---|
Teaching Period 1 | 8 March 2021 | 6 June 2021 |
Teaching Period 2 | 5 July 2021 | 3 October 2021 |
Teaching Period 3 | 8 November 2021 | 13 February 2022 |
Intake | Start | End |
---|---|---|
Quarter 1 | 1 February 2021 | 4 April 2021 |
Quarter 2 | 26 April 2021 | 27 June 2021 |
Quarter 3 | 19 July 2021 | 19 September 2021 |
Quarter 4 | 11 October 2021 | 12 December 2021 |
Open Universities Australia Hawthorn – Online
Intake | Start | End |
---|---|---|
Study Period 1 | 1 March 2021 | 30 May 2021 |
Study Period 2 | 31 May 2021 | 29 August 2021 |
Study Period 3 | 30 August 2021 | 28 November 2021 |
Study Period 4 | 29 November 2021 | 27 February 2022 |
Vocational Education
Intake | Start | End | Last date to apply* |
---|---|---|---|
January | 4 January 2021 | 31 January 2021 | 30 December 2020 |
February | 1 February 2021 | 28 February 2021 | 27 January 2021 |
March | 1 March 2021 | 4 April 2021 | 24 February 2021 |
April | 5 April 2021 | 2 May 2021 | 31 March 2021 |
May | 3 May 2021 | 30 May 2021 | 28 April 2021 |
June | 31 May 2021 | 4 July 2021 | 26 May 2021 |
July | 5 July 2021 | 1 August 2021 | 30 June 2021 |
August | 2 August 2021 | 5 September 2021 | 28 July 2021 |
September | 6 September 2021 | 3 October 2021 | 1 September 2021 |
October | 4 October 2021 | 31 October 2021 | 29 September 2021 |
November | 1 November 2021 | 5 December 2021 | 27 October 2021 |
December | 6 December 2021 | 2 January 2022 | 1 December 2021 |
Vocational Education Online
Intake | Start | End | Last date to apply* |
---|---|---|---|
January | 4 January 2021 | 31 January 2021 | 30 December 2020 |
March | 1 March 2021 | 4 April 2021 | 24 February 2021 |
May | 3 May 2021 | 30 May 2021 | 28 April 2021 |
August | 2 August 2021 | 5 September 2021 | 28 July 2021 |
October | 4 October 2021 | 31 October 2021 | 29 September 2021 |
UniLink diplomas and Foundation Year
Intake | Start | End | Last date to apply* |
---|---|---|---|
Pathways Intake 1 | 22 February 2021 | 4 June 2021 | 17 February 2021 |
Pathways Intake 2 | 28 June 2021 | 1 October 2021 | 23 June 2021 |
Pathways Intake 3 | 18 October 2021 | 4 February 2022 | 13 October 2021 |
English language courses (ELICOS)
Intake | Start | End |
---|---|---|
Intake 1 | 4 January 2021 | 5 February 2021 |
Intake 2 | 15 February 2021 | 19 March 2021 |
Intake 3 | 22 March 2021 | 23 April 2021 |
Intake 4 | 3 May 2021 | 4 June 2021 |
Intake 5 | 7 June 2021 | 9 July 2021 |
Intake 6 | 19 July 2021 | 20 August 2021 |
Intake 7 | 30 August 2021 | 1 October 2021 |
Intake 8 | 11 October 2021 | 12 November 2021 |
Intake 9 | 15 November 2021 | 17 December 2021 |
2020 intakes
Higher education
Intake | Start | End | Last date to apply* |
---|---|---|---|
Summer | 6 January 2020 | 16 February 2020 | 2 January 2020 |
Semester 1 – NICA only | 28 January 2020 | 19 June 2020 | 22 January 2020 |
HE Block 1 | 10 February 2020 | 22 March 2020 | |
Semester 1 | 2 March 2020 | 31 May 2020 | 26 February 2020 |
HE Block 2 | 23 March 2020 | 3 May 2020 | |
HE Block 4 | 1 June 2020 | 12 July 2020 | |
Winter | 22 June 2020 | 2 August 2020 | 17 June 2020 |
HE Block 5 | 13 July 2020 | 23 August 2020 | |
Semester 2 – NICA only | 13 July 2020 | 4 December 2020 | 8 July 2020 |
Semester 2 | 3 August 2020 | 1 November 2020 | 29 July 2020 |
Term 4 | 21 September 2020 | 1 November 2020 | 16 September 2020 |
HE Block 8 | 2 November 2020 | 13 December 2020 |
ÌìÃÀ´«Ã½app Online
Intake | Start | End |
---|---|---|
Teaching Period 1 | 9 March 2020 | 7 June 2020 |
Teaching Period 2 | 6 July 2020 | 4 October 2020 |
Teaching Period 3 | 2 November 2020 | 7 February 2021 |
Open Universities Australia
Hawthorn – Online
Intake | Start | End |
---|---|---|
Study Period 1 | 2 March 2020 | 31 May 2020 |
Study Period 2 | 1 June 2020 | 30 August 2020 |
Study Period 3 | 31 August 2020 | 29 November 2020 |
Study Period 4 | 30 November 2020 | 28 February 2021 |
Vocational Education
Intake | Start | End | Last date to apply* |
---|---|---|---|
January | 2 January 2020 | 26 January 2020 | 27 December 2019 |
February | 27 January 2020 | 23 February 2020 | 22 January 2020 |
March | 24 February 2020 | 29 March 2020 | 19 February 2020 |
April | 30 March 2020 | 26 April 2020 | 25 March 2020 |
May | 27 April 2020 | 24 May 2020 | 22 April 2020 |
June | 25 May 2020 | 28 June 2020 | 20 May 2020 |
July | 29 June 2020 | 26 July 2020 | 24 June 2020 |
August | 27 July 2020 | 30 August 2020 | 22 July 2020 |
September | 31 August 2020 | 27 September 2020 | 26 August 2020 |
October | 28 September 2020 | 25 October 2020 | 23 September 2020 |
November | 26 October 2020 | 29 November 2020 | 21 October 2020 |
December | 30 November 2020 | 27 December 2020 | 25 November 2020 |
UniLink diplomas and Foundation Year
Intake | Start | End | Last date to apply* |
---|---|---|---|
February | 24 February 2020 | 5 June 2020 | 19 February 2020 |
June | 29 June 2020 | 2 October 2020 | 24 June 2020 |
October | 19 October 2020 | 5 February 2021 | 14 October 2020 |
Vocational Education Online
Intake | Start | End | Last date to apply* |
---|---|---|---|
January | 2 January 2020 | 26 January 2020 | 27 December 2019 |
March | 24 February 2020 | 29 March 2020 | 19 February 2020 |
May | 27 April 2020 | 24 May 2020 | 22 April 2020 |
August | 27 July 2020 | 30 August 2020 | 22 July 2020 |
October | 28 September 2020 | 25 October 2020 | 23 September 2020 |
English language courses (ELICOS)
Intake | Start | End |
---|---|---|
Intake 1 | 6 January 2020 | 7 February 2020 |
Intake 2 | 17 February 2020 | 20 March 2020 |
Intake 3 | 23 March 2020 | 24 April 2020 |
Intake 4 | 4 May 2020 | 5 June 2020 |
Intake 5 | 8 June 2020 | 10 July 2020 |
Intake 6 | 20 July 2020 | 21 August 2020 |
Intake 7 | 31 August 2020 | 2 October 2020 |
Intake 8 | 12 October 2020 | 13 November 2020 |
Intake 9 | 16 November 2020 | 18 December 2020 |
2019 intakes
Higher education
Intake | Start | End | Last date to apply* |
---|---|---|---|
Summer Term | 7 January 2019 | 17 February 2019 | 2 January 2019 |
Semester 1 – NICA only | 28 January 2019 | 21 June 2019 | 23 January 2019 |
Block 1 | 11 February 2019 | 24 March 2019 | 6 February 2019 |
Semester 1 | 4 March 2019 | 2 June 2019 | 27 February 2019 |
Term 1 | 4 March 2019 | 14 April 2019 | 27 February 2019 |
Block 2 | 25 March 2019 | 5 May 2019 | 20 March 2019 |
Term 2 | 15 April 2019 | 2 June 2019 | 10 April 2019 |
Block 3 | 13 May 2019 | 23 June 2019 | 8 May 2019 |
Block 4 | 3 June 2019 | 14 July 2019 | 29 May 2019 |
Winter Term | 24 June 2019 | 4 August 2019 | 19 June 2019 |
Block 5 | 15 July 2019 | 25 August 2019 | 10 July 2019 |
Semester 2 (NICA) | 15 July 2019 | 6 December 2019 | 10 July 2019 |
Semester 2 | 5 August 2019 | 3 November 2019 | 31 July 2019 |
Term 3 | 5 August 2019 | 15 September 2019 | 31 July 2019 |
Block 6 | 26 August 2019 | 6 October 2019 | 21 August 2019 |
Term 4 | 23 September 2019 | 3 November 2019 | 18 September 2019 |
Block 7 | 14 October 2019 | 24 November 2019 | 9 October 2019 |
Block 8 | 28 October 2019 | 8 December 2019 | 23 October 2019 |
ÌìÃÀ´«Ã½app Online
Intake | Start | End |
---|---|---|
Teaching Period 1 | 11 March 2019 | 9 June 2019 |
Teaching Period 2 | 8 July 2019 | 6 October 2019 |
Teaching Period 3 | 4 November 2019 | 7 February 2020 |
Open Universities Australia
Hawthorn – Online
Intake | Start | End |
---|---|---|
Study Period 1 | 25 February 2019 | 26 May 2019 |
Study Period 2 | 27 May 2019 | 25 August 2019 |
Study Period 3 | 26 August 2019 | 24 November 2019 |
Study Period 4 | 25 November 2019 | 23 February 2020 |
Vocational Education
Intake | Start | Last date to apply* |
---|---|---|
January | 2 January 2019 | 28 December 2019 |
February | 28 January 2019 | 23 January 2019 |
March | 25 February 2019 | 20 February |
April | 1 April 2019 | 27 March 2019 |
May | 29 April 2019 | 24 April 2019 |
June | 27 May 2019 | 22 May 2019 |
July | 1 July 2019 | 26 June 2019 |
August | 29 July 2019 | 24 July 2019 |
September | 2 September 2019 | 28 August 2019 |
October | 30 September 2019 | 25 September 2019 |
November | 28 October 2019 | 23 October 2019 |
December | 2 December 2019 | 27 November 2019 |
Vocational Education Online
Intake | Start | Last date to apply* |
---|---|---|
January | 2 January 2019 | 28 December 2019 |
March | 25 February 2019 | 20 February 2019 |
May | 29 April 2019 | 24 April 2019 |
August | 29 July 2019 | 24 July 2019 |
October | 30 September 2019 | 25 September 2019 |
UniLink diplomas and Foundation Year
Intake | Start | End | Last date to apply* |
---|---|---|---|
February | 18 February 2019 | 31 May 2019 | 13 February 2019 |
June | 24 June 2019 | 27 September 2019 | 19 June 2019 |
October | 14 October 2019 | 31 January 2020 | 9 October 2019 |
English language courses
Intake | Start | End |
---|---|---|
Intake 1 | 7 January 2019 | 8 February 2019 |
Intake 2 | 11 February 2019 | 15 March 2019 |
Intake 3 | 18 March 2019 | 19 April 2019 |
Intake 4 | 6 May 2019 | 7 June 2019 |
Intake 5 | 17 June 2019 | 19 July 2019 |
Intake 6 | 22 July 2019 | 23 August 2019 |
Intake 7 | 2 September 2019 | 4 October 2019 |
Intake 8 | 14 October 2019 | 15 November 2019 |
Intake 9 | 18 November 2019 | 20 December 2019 |
2018 intakes
Higher Education
Intake | Start | End | Last date to apply* |
---|---|---|---|
Summer Intake | 2 January 2018 | 11 February 2018 | 27 December 2017 |
January (NICA) | 29 January 2018 | 7 December 2018 | 24 January 2018 |
HE Block 1 Intake | 5 February 2018 | 18 March 2018 | 31 January 2018 |
Semester 1 | 26 February 2018 | 27 May 2018 | 21 February 2018 |
HE Block 4 Intake | 28 May 2018 | 8 July 2018 | 23 May 2018 |
Winter Intake | 18 June 2018 | 29 July 2018 | 13 June 2018 |
Semester 2 | 30 July 2018 | 28 October 2018 | 28 July 2018 |
Term 4 Intake | 17 September 2018 | 28 October 2018 | 12 September 2018 |
HE Block 8 Intake | 29 October 2018 | 9 December 2018 | 24 October 2018 |
Vocational Education
Intake | Start | End | Last date to apply* |
---|---|---|---|
January | 2 January 2018 | 28 January 2018 | 22 December 2017 |
February | 29 January 2018 | 25 February 2018 | 24 January 2018 |
March | 26 February 2018 | 1 April 2018 | 21 February 2018 |
April | 2 April 2018 | 29 April 2018 | 28 March 2018 |
May | 30 April 2018 | 27 May 2018 | 24 April 2018 |
June | 28 May 2018 | 1 July 2018 | 23 May 2018 |
July | 2 July 2018 | 29 July 2018 | 27 June 2018 |
August | 30 July 2018 | 2 September 2018 | 28 July 2018 |
September | 3 September 2018 | 30 September 2018 | 29 August 2018 |
October | 1 October 2018 | 28 October 2018 | 26 September 2018 |
November | 29 October 2018 | 2 December 2018 | 24 October 2018 |
December | 3 December 2018 | 30 December 2018 | 28 November 2018 |
Vocational Education Online
Intake | Start | Last date to apply* |
---|---|---|
Term 1 | 29 January 2018 | 24 January 2018 |
Term 2 | 16 April 2018 | 26 March 2018 |
Term 3 | 16 July 2018 | 25 June 2018 |
Term 4 | 8 October 2018 | 17 September 2018 |
ÌìÃÀ´«Ã½app Online Higher Education
Intake | Start | End |
---|---|---|
